Windows
Windows 10 build 18362 or later
PTGUI · VERSION COMPARISON
PTGui offers two editions: PTGui Standard and PTGui Professional. The main differences are HDR stitching, masking, and viewpoint correction.
The table below lists the detailed feature comparison.
| Features | PTGui Standard | PTGui Professional |
|---|---|---|
| Automatic stitching: create panoramas with just a few mouse clicks | YES | YES |
| Manual mode: full control over the final result | YES | YES |
| GPU accelerated stitching using OpenCL (only on supported hardware) | YES | YES |
| Live preview: instantly see the effect of different settings without stitching first | YES | YES |
| Multi row panoramas: images can be stacked horizontally and vertically | YES | YES |
| Supports multiple panorama projections | YES | YES |
| Stitch rotated and tilted images | YES | YES |
| Create very large panoramas: stitch hundreds of images into multigigapixel panoramas | YES | YES |
| JPEG, TIFF and PNG source images | YES | YES |
| Various camera RAW source images (through dcraw) | YES | YES |
| Create JPEG, TIFF or Photoshop format panoramas | YES | YES |
| Layered Photoshop output | YES | YES |
| 8 and 16 bit images per channel | YES | YES |
| Panorama editor: interactively adjust the perspective of the panorama | YES | YES |
| Create templates with frequently used settings | YES | YES |
| Batch stitcher: prepare your project and let the batch stitcher stitch it while you are away from your computer | YES | YES |
| Publish to website: create web pages with interactive panoramas using the included Flash/HTML5 viewer | YES | YES |
| Included spherical panorama viewer, to locally view equirectangular panoramas | YES | YES |
| Vignette, exposure and white balance correction | YES | YES |
| Global adjustment of exposure and white balance | YES | YES |
| DNG output | YES | YES |
| Automatic best seam placement | — | YES |
| "Fill holes" function | — | YES |
| Batch stitcher can generate control points and set up the panorama | — | YES |
| Batch builder: scan folders for panorama source images and automatically create projects based on templates | — | YES |
| Stitch and blend HDR source images to HDR panorama | — | YES |
| Stitch and blend multiple bracketed LDR source images into an HDR panorama | — | YES |
| Built in tone mapper | — | YES |
| OpenEXR (.exr) and HDR Radiance (.hdr) source images | — | YES |
| Viewpoint correction | — | YES |
| Exposure fusion | — | YES |
| Masks | — | YES |
| Patch tool | — | YES |
RUNS ON YOUR WORKFLOW
Windows 10 build 18362 or later
macOS 10.15 or later